The next game for the Milwaukee Bucks is scheduled for Wednesday, October 23, 2024, against the Philadelphia 76ers. The game will take place at 7:30 PM (local time) at the Wells Fargo Center in Philadelphia and will be broadcast on ESPN.
Upcoming Games
Date | Opponent | Time (Local) | Location | Broadcast |
---|---|---|---|---|
Oct 23, 2024 | Philadelphia 76ers | 7:30 PM | Wells Fargo Center | ESPN |
Oct 25, 2024 | Chicago Bulls | 8:00 PM | Fiserv Forum (Home) | League Pass |
Oct 27, 2024 | Brooklyn Nets | 6:00 PM | Barclays Center | TBD |
Oct 28, 2024 | Boston Celtics | 7:30 PM | TD Garden | NBA TV |
Oct 31, 2024 | Memphis Grizzlies | 8:00 PM | FedExForum | NBA TV |
This information is based on the current schedule for the 2024-25 NBA season.
Milwaukee Bucks 2024-25 Roster
No. | Player | Position | Height | Weight | Age | College | Salary |
---|---|---|---|---|---|---|---|
0 | Damian Lillard | PG | 6′ 2″ | 195 lbs | 34 | Weber State | — |
34 | Giannis Antetokounmpo | PF | 6′ 11″ | 243 lbs | 29 | — | $48,787,676 |
22 | Khris Middleton | SF | 6′ 7″ | 222 lbs | 33 | Texas A&M | $31,666,676 |
11 | Brook Lopez | C | 7′ 1″ | 282 lbs | 36 | Stanford | $23,000,000 |
9 | Bobby Portis | PF | 6′ 10″ | 250 lbs | 29 | Arkansas | $12,578,286 |
21 | Patrick Beverley | PG | 6′ 2″ | 180 lbs | 36 | Arkansas | — |
3 | MarJon Beauchamp | SG | 6′ 7″ | 199 lbs | 23 | Yakima Valley | — |
24 | Pat Connaughton | SG | 6′ 5″ | 209 lbs | 31 | Notre Dame | $9,423,869 |
20 | AJ Green | SG | 6′ 4″ | 190 lbs | 24 | Northern Iowa | $2,120,693 |
44 | Andre Jackson Jr. | SF | 6′ 6″ | 209 lbs | 22 | UConn | — |
7 | Chris Livingston | SF | 6′ 6″ | 220 lbs | 20 | Kentucky | — |
4 | Liam Robbins | C | 7′ 0″ | 250 lbs | 25 | Vanderbilt | — |
12 | Danilo Gallinari | PF | 6′ 10″ | 236 lbs | 36 | — | |
5 | Gary Trent Jr. | SG | 6′ 5″ | 209 lbs | 25 | Duke | $2,087,519 |
15 | Tyler Smith | PF | 6′ 9″ | 224 lbs | 19 | — | |
18 | Anzejs Pasecniks | C | 7′ 1″ | 229 lbs | 28 | — | |
99 | Jae Crowder | PF | 6′ 6″ | 235 lbs | 34 | Marquette | — |
6 | Jaylin Galloway | SF | 6′ 7″ | 190 lbs | 21 | — | |
55 | Ryan Rollins | SG | 6′ 3″ | 180 lbs | 22 | Toledo | — |
— | Stanley Umude | SG | 6′ 6″ | 210 lbs | 25 | Arkansas | — |
— | Taurean Prince | SG | 6′ 6″ | 218 lbs | 30 | Baylor | $2,087,519 |
— | Delon Wright | SG | 6′ 5″ | 185 lbs | 32 | Utah | $2,087,519 |
This roster features notable players such as Giannis Antetokounmpo, Damian Lillard, and Khris Middleton, highlighting a strong lineup aimed at competing for the championship this season.
Sam, a dedicated blogger, has immersed himself in the world of content creation for the past five years. His journey reflects a profound passion for storytelling and insightful commentary. Beyond the digital realm, Sam is a devoted NBA enthusiast, seamlessly blending his love for sports with his writing pursuits.